Products UCO
UCO = used cooking oil - vegetable basic
- we supply the used vegetable frying oil for further processing
- Tariff classification TARIK EU – CN 15180095
Oil specification
| | max | min | Test Method |
Density at 15°C, recalculation | [kg/m3] | 925 | 915 | ASTM D4052 |
Kinematic viscosity (40°C) | [mm2/s] | 44 | | ASTM D445 |
Freezing point (PP) | [°C] | 5 | | ISO 935 |
Acid value | [mgKOH/g] | 10 | | ASTM D664 |
Bromine value | [g Br/100g] | 70 | | SH/T0236 |
H2O Fisher | [mg/kg] | 5000 | | ISO 8534 |
Iodine value (Hanuš modification) | [% wt.] | 120 | 80 | ISO 3961 |
Elementary analysis |
S (sulfur) | [mg/kg] | 500 | | ASTM D3120 |
N (nitrogen) | [mg/kg] | 200 | | GB/T17674 |
P (phosphorus) | [mg/kg] | 2 | | IP500 |
K (potassium) | [mg/kg] | 1 | | IP47 |
Ca (calcium) | [mg/kg] | 1 | | IP47 |
Mg (magnesium) | [mg/kg] | 1 | | IP47 |
Na (sodium) | [mg/kg] | 1 | | IP47 |
Distillation curve SIMDIST |
IBP | [°C] | | 340 | ASTM D1160 |
99 % wt. | [°C] | 700 | | |